The Indian economy has been growing rapidly since the early 1990s. Industry and corporate sectors have seen tremendous progress, creating a massive demand for trained managers and business leaders.
Many professionals cannot quit their jobs for full-time programs. The One-Year Post Graduate Programme in Management for Executives (PGPx) is designed for such working professionals.
The programme focuses on developing strong functional fundamentals, analytical abilities, and refined behavioural skills to create future-ready corporate leaders.
6th One-Year Post Graduate Programme in Management for Executives
IIM Rohtak invites online applications from working professionals for One-year PGPx. The programme focuses on general management orientation, practical knowledge and leadership development with minimal disruption to professional life.
| Offline Sessions (On-Campus) | 75 Hours |
|---|---|
| Online Sessions | 375 Hours |
| Project Work | 180 Hours |
| Total Duration | 630 Hours |
| Friday | 2 Sessions (07:15 pm – 10:05 pm) |
|---|---|
| Saturday | 2 Sessions (07:15 pm – 10:05 pm) |
| Sunday | 6 Sessions (10:20 am – 08:30 pm) |
| Total Fee | ₹7,43,650/- |
|---|---|
| 1st Installment | ₹2,47,883/- |
| 2nd Installment | ₹2,47,883/- |
| 3rd Installment | ₹2,47,884/- |
Important Note: As per Govt. norms, the fee is inclusive of all academic charges, examinations, textbooks, and study material. All fees are non-refundable. Fees can be paid via Cheque / Demand Draft / Payment Gateway directly to the Institute.
| Without Boarding / Lodging (with meals) | ₹2,360 per day (inclusive of taxes) |
|---|---|
| Double Occupancy Boarding / Lodging (with meals) | ₹2,950 per day (inclusive of taxes) |
| Term I | Term II | Term III |
|---|---|---|
| Financial Reporting & Analysis | Management Accounting | Financial Management |
| Business Computing | Data Analytics | Operations Management - II |
| Economic Analysis and Business Decision Making | Macro Environment of Business | Management Information Systems |
| Quantitative Methods - I | Marketing Management – II | Strategic Decision & Tools |
| Operations Management – I | Quantitative Methods - II | Strategic Management |
| Marketing Management – I | Organizational Design & Dynamics | Business Research Methods |
| Human Behavior in Organizations | Legal Aspects of Business | Human Resource Management |
| Written Analysis and Communication | Foundations of Leadership Practices | Society, Business & Indian Economy |
| Business Ethics | Term Project | Term Project |
| Term Project |
*Courses are subject to change. All rights are reserved by the Institute.